Comparative Advantage for Economic Growth and Development
Simbu Province’s economy is dominated by the agriculture sector, including coffee, cocoa, fresh produce, honey and inland fish farming. The newly identified SEZ at Karimui will help unlock the development potential of the Province including hemp, grains and rice farming, livestock production, eco-tourism, and hydro energy. Simbu also has a huge deposit of limestone resources.Under the Planning and Service Delivery Frameworks, Simbu will develop their five-year Provincial and District Development Plans in alignment to the MTDP IV, and incorporate all the District minimum service needs (Table C1.2) and strategic economic investment opportunities (Table C2.5.2).
Strategic Economic Priorities
Comparative Advantage | Specific Areas | Targets |
---|---|---|
Commercial Agriculture & Livestock Development | Coffee Smallholders | Increase production and downstream processing |
Cocoa | ||
Fresh Produce | ||
Poultry | ||
Forestry Development | Forest Market Developments | 100% Downstream Processing |
Climate Change | ||
Mining & Petroleum Development | Limestone | Support the development of resource sites |
MSME & District Growth Centres Development | District Market Developments | MSME Development |
District Growth Centres & Incubation Hub | ||
Financial Inclusion | ||
Downstream Processing | Coffee Smallholders | |
Cocoa | ||
Fresh Produce | ||
Poultry | ||
Limestone | ||
Trade and Investment | Karamui SEZ | Promote SEZ and Industrial Hubs |
Tourism Niche Product Development | Mt Wilhelm Tourism | |
Tourism Niche Product Developmen | Promote local and International tourism | |
Land Development | Customary Land Registration (ILGs) | Bankable land |
Unlocking Land for Development |